Grand Duchy of Baden State Railways

Bad. I d 437, built in 1885 (works number 1149) by the Maschinenbaugesellschaft Karlsruhe. Factory photograph from the Hans Kobschätzky collection.
Class I: Light tank locomotives
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| I c | I c 60, 63, 65 | 1880 | |
| I d | I d 62, 436, 437 | 1882 |
Class II: Modern express train locomotives with two coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| II a | 37, 41, 53, 58, 82, 90, 452-463, 482-487 | 1888 | |
| II b 36.73 | II b 39, 80, 81, 92, 94, 95, 97, 98, 113, 114 36 7331-7335 | 1891 | |
| II c 36.73 | 36 7351, 7361-7371, 7381-7382, 1101-1106 | 1892 | Four-cylinder compound express train locomotive |
| II d 14.4 | II d 733-750 14 401-403, 451-454 | 1902 | at the time, the largest express train locomotive in Europe, with driving wheels 2,100 mm in diameter |
Class III: Older express train locomotives with three coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| III | various | 1861 | |
| III a | various | 1869 | |
| III b | various | 1881 | Conversion from types III and IIIa |
Class IV: Passenger and express train locomotives with three coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| IV a | various | 1866 | |
| IV b | various | 1873 | |
| IV c | various | 1875 | |
| IV d 71.70 | IV d 124-126, 134-140, 177, 196, 239, 246 | 1891 | originally for the Black Forest Line |
| IV e 38.70 | various | 1894 | De Glehn-type four-cylinder compound express locomotive |
| IV f 18.2 | V f 751-765, 833-852 18 201, 211-27, 231-238, 251-256 | 1907 | first Pacific locomotives in Germany |
| IV g | IV g 828-832 | 1912 | 1919 as a reparation payment to France |
| IV h 18.3 | IV h 49, 64, 95, 1000-1016 18 301-303, 311-319, 321-328 | 1918 | The Queen of Baden Locomotives: High-Performance Pacific |
Class V: Older locomotives for mixed trains
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| V a | 91-98, 113-126 | 1860 | The class was also used to haul express and passenger trains. |
| V b | 3, 61, 64, 382-386 | 1877 | Tank locomotive |
| V c 53.76 | 1887 | Three-coupled freight locomotive of the twin-cylinder type |
Class VI: Modern Passenger Tank Locomotives
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| VI a | VI a 358, 359 | 1900 | Poor running characteristics when reversing |
| VI b 75.1 | various 75 101 … 302 | 1900 | First German superheated-steam tank locomotive built in series |
| VI c 75.4 (Achslast 16,4 Mp) 75.10 (Achslast 17,0 Mp) | various 75 401 … 494 75 1001-1023, 1101-1120 | 1914 | Superbly balanced 1’C1′ tank locomotive for branch lines |
Class VII: Goods train locomotives with three coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| VII a 53.85 | 1866 | ||
| VII b | VII b 77-82, 133-140 | 1855 | |
| VII c 53.85 | VII c 512-515 53 8587, 8597, 8598 | 1891 | |
| VII d | various | 1893 |
Class VIII: Freight locomotives with four coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| VIII a | VIII a 344-355 | 1875 | |
| VIII b | VIII b 56, 57, 102, 105, 144, 180, 184, 191, 238, 242 | 1882 | |
| VIII c 55.61 | VIII c 518, 519, 538-549, 629-634, 691-702 | 1893 | Mallet |
| VIII d | VIII d 650-651 | 1900 | Hagan’s Engine |
| VIII e 56.7 | various | 1908 |
Freight train locomotives with five coupled axles
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| G 12 58.2 | G 12 972-996, 10171081, 1125-1132 58 201-225, 231-272, 281-303, 311-318 | 1918 | analogous pruss. G 12 |
Class IX: Rack locomotives
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| IX b 97.2 | IX b 344, 345, 371, 736-739 97 201-204, 251-253 | 1910 |
Class X: Heavy shunting locomotives, crane locomotive
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| X a | X a 324, 335, 343, 354, 378, 422 | 1898 | Tank locomotive |
| X b (older design) 89.76 | 1882 | Triple-coupled wet steam shunting tender locomotive | |
| X b (newer design) 89.8 | 1907 | Reinforced superheated-steam tank locomotive, of which more than 100 were built. |
Steam railcar
| Class (Baden) Later DRG-Series | Numbers | First year of production | Explanation |
|---|---|---|---|
| 121 a | 1000-1007 1-8 (DR) | 1914 | Kittel-Boiler |